Sunday, 11 January 2015
Wednesday, 7 January 2015
Sunday, 4 January 2015
Saturday, 3 January 2015
Barclays Premier League football fixture list, season 2014/15 fixtures
Saturday 10 January 2015 | ||||||
---|---|---|---|---|---|---|
12:45 | Sunderland v Liverpool | Stadium of Light |
|
|||
15:00 | Burnley v QPR | Turf Moor |
|
|||
15:00 | Chelsea v Newcastle | Stamford Bridge |
|
|||
15:00 | Everton v Man City | Goodison Park |
|
|||
15:00 | Leicester v Aston Villa | King Power Stadium |
|
|||
15:00 | Swansea v West Ham | Liberty Stadium |
|
|||
15:00 | West Brom v Hull | The Hawthorns |
|
|||
17:30 | Crystal Palace v Spurs | Selhurst Park |
|
Sunday 11 January 2015 | ||||||
---|---|---|---|---|---|---|
13:30 | Arsenal v Stoke | Emirates Stadium |
|
|||
16:00 | Man Utd v Southampton | Old Trafford |
|
Saturday 17 January 2015 | ||||||
---|---|---|---|---|---|---|
15:00 | Aston Villa v Liverpool | Villa Park |
|
|||
15:00 | Burnley v Crystal Palace | Turf Moor |
|
|||
15:00 | Leicester v Stoke | King Power Stadium |
|
|||
15:00 | QPR v Man Utd | Loftus Road Stadium |
|
|||
15:00 | Swansea v Chelsea | Liberty Stadium |
|
|||
15:00 | Spurs v Sunderland | White Hart Lane |
|
|||
17:30 | Newcastle v Southampton | St. James' Park |
|
Sunday 18 January 2015 | ||||||
---|---|---|---|---|---|---|
13:30 | West Ham v Hull | Boleyn Ground |
|
|||
16:00 | Man City v Arsenal | Etihad Stadium |
|
Monday 19 January 2015 | ||||||
---|---|---|---|---|---|---|
20:00 | Everton v West Brom | Goodison Park |
|
Saturday 31 January 2015 | ||||||
---|---|---|---|---|---|---|
12:45 | Hull v Newcastle | The KC Stadium |
|
|||
15:00 | Crystal Palace v Everton | Selhurst Park |
|
|||
15:00 | Liverpool v West Ham | Anfield |
|
|||
15:00 | Man Utd v Leicester | Old Trafford |
|
|||
15:00 | Stoke v QPR | Britannia Stadium |
|
|||
15:00 | Sunderland v Burnley | Stadium of Light |
|
|||
15:00 | West Brom v Spurs | The Hawthorns |
|
|||
17:30 | Chelsea v Man City | Stamford Bridge |
|
Sunday 1 February 2015 | ||||||
---|---|---|---|---|---|---|
13:30 | Arsenal v Aston Villa | Emirates Stadium |
|
|||
16:00 | Southampton v Swansea | St. Mary's Stadium |
|
Saturday 7 February 2015 | ||||||
---|---|---|---|---|---|---|
12:45 | Spurs v Arsenal | White Hart Lane |
|
|||
15:00 | Aston Villa v Chelsea | Villa Park |
|
|||
15:00 | Leicester v Crystal Palace | King Power Stadium |
|
|||
15:00 | Man City v Hull | Etihad Stadium |
|
|||
15:00 | QPR v Southampton | Loftus Road Stadium |
|
|||
15:00 | Swansea v Sunderland | Liberty Stadium |
|
|||
17:30 | Everton v Liverpool | Goodison Park |
|
Sunday 8 February 2015 | ||||||
---|---|---|---|---|---|---|
12:00 | Burnley v West Brom | Turf Moor |
|
|||
14:05 | Newcastle v Stoke | St. James' Park |
|
|||
16:15 | West Ham v Man Utd | Boleyn Ground |
|
Tuesday 10 February 2015 | ||||||
---|---|---|---|---|---|---|
19:45 | Arsenal v Leicester | Emirates Stadium |
|
|||
19:45 | Hull v Aston Villa | The KC Stadium |
|
|||
19:45 | Sunderland v QPR | Stadium of Light |
|
|||
20:00 | Liverpool v Spurs | Anfield |
|
Wednesday 11 February 2015 | ||||||
---|---|---|---|---|---|---|
19:45 | Chelsea v Everton | Stamford Bridge |
|
|||
19:45 | Man Utd v Burnley | Old Trafford |
|
|||
19:45 | Southampton v West Ham | St. Mary's Stadium |
|
|||
19:45 | Stoke v Man City | Britannia Stadium |
|
|||
20:00 | Crystal Palace v Newcastle | Selhurst Park |
|
|||
20:00 | West Brom v Swansea | The Hawthorns |
|
Saturday 21 February 2015 | ||||||
---|---|---|---|---|---|---|
15:00 | Aston Villa v Stoke | Villa Park |
|
|||
15:00 | Chelsea v Burnley | Stamford Bridge |
|
|||
15:00 | Crystal Palace v Arsenal | Selhurst Park |
|
|||
15:00 | Hull v QPR | The KC Stadium |
|
|||
15:00 | Sunderland v West Brom | Stadium of Light |
|
|||
15:00 | Swansea v Man Utd | Liberty Stadium |
|
|||
17:30 | Man City v Newcastle | Etihad Stadium |
|
Sunday 22 February 2015 | ||||||
---|---|---|---|---|---|---|
12:00 | Spurs v West Ham | White Hart Lane |
|
|||
14:05 | Everton v Leicester | Goodison Park |
|
|||
16:15 | Southampton v Liverpool | St. Mary's Stadium |
|
Saturday 28 February 2015 | ||||||
---|---|---|---|---|---|---|
12:45 | West Ham v Crystal Palace | Boleyn Ground |
|
|||
15:00 | Burnley v Swansea | Turf Moor |
|
|||
15:00 | Man Utd v Sunderland | Old Trafford |
|
|||
15:00 | Newcastle v Aston Villa | St. James' Park |
|
|||
15:00 | Stoke v Hull | Britannia Stadium |
|
|||
15:00 | West Brom v Southampton | The Hawthorns |
|
|||
17:30 | Leicester v Chelsea | King Power Stadium |
|
Sunday 1 March 2015 | ||||||
---|---|---|---|---|---|---|
12:00 | Liverpool v Man City | Anfield |
|
|||
14:05 | Arsenal v Everton | Emirates Stadium |
|
|||
14:05 | QPR v Spurs | Loftus Road Stadium |
|
Tuesday 3 March 2015 | ||||||
---|---|---|---|---|---|---|
19:45 | Aston Villa v West Brom | Villa Park |
|
|||
19:45 | Hull v Sunderland | The KC Stadium |
|
|||
19:45 | Southampton v Crystal Palace | St. Mary's Stadium |
|
|||
19:45 | West Ham v Chelsea | Boleyn Ground |
|
Wednesday 4 March 2015 | ||||||
---|---|---|---|---|---|---|
19:45 | Man City v Leicester | Etihad Stadium |
|
|||
19:45 | Newcastle v Man Utd | St. James' Park |
|
|||
19:45 | QPR v Arsenal | Loftus Road Stadium |
|
|||
19:45 | Stoke v Everton | Britannia Stadium |
|
|||
19:45 | Spurs v Swansea | White Hart Lane |
|
|||
20:00 | Liverpool v Burnley | Anfield |
|
Saturday 14 March 2015 | ||||||
---|---|---|---|---|---|---|
15:00 | Arsenal v West Ham | Emirates Stadium |
|
|||
15:00 | Burnley v Man City | Turf Moor |
|
|||
15:00 | Chelsea v Southampton | Stamford Bridge |
|
|||
15:00 | Crystal Palace v QPR | Selhurst Park |
|
|||
15:00 | Everton v Newcastle | Goodison Park |
|
|||
15:00 | Leicester v Hull | King Power Stadium |
|
|||
15:00 | Man Utd v Spurs | Old Trafford |
|
|||
15:00 | Sunderland v Aston Villa | Stadium of Light |
|
|||
15:00 | Swansea v Liverpool | Liberty Stadium |
|
|||
15:00 | West Brom v Stoke | The Hawthorns |
|
Saturday 21 March 2015 | ||||||
---|---|---|---|---|---|---|
15:00 | Aston Villa v Swansea | Villa Park |
|
|||
15:00 | Hull v Chelsea | The KC Stadium |
|
|||
15:00 | Liverpool v Man Utd | Anfield |
|
|||
15:00 | Man City v West Brom | Etihad Stadium |
|
|||
15:00 | Newcastle v Arsenal | St. James' Park |
|
|||
15:00 | QPR v Everton | Loftus Road Stadium |
|
|||
15:00 | Southampton v Burnley | St. Mary's Stadium |
|
|||
15:00 | Stoke v Crystal Palace | Britannia Stadium |
|
|||
15:00 | Spurs v Leicester | White Hart Lane |
|
|||
15:00 | West Ham v Sunderland | Boleyn Ground |
|
Saturday 4 April 2015 | ||||||
---|---|---|---|---|---|---|
15:00 | Arsenal v Liverpool | Emirates Stadium |
|
|||
15:00 | Burnley v Spurs | Turf Moor |
|
|||
15:00 | Chelsea v Stoke | Stamford Bridge |
|
|||
15:00 | Crystal Palace v Man City | Selhurst Park |
|
|||
15:00 | Everton v Southampton | Goodison Park |
|
|||
15:00 | Leicester v West Ham | King Power Stadium |
|
|||
15:00 | Man Utd v Aston Villa | Old Trafford |
|
|||
15:00 | Sunderland v Newcastle | Stadium of Light |
|
|||
15:00 | Swansea v Hull | Liberty Stadium |
|
|||
15:00 | West Brom v QPR | The Hawthorns |
|
Saturday 11 April 2015 | ||||||
---|---|---|---|---|---|---|
15:00 | Burnley v Arsenal | Turf Moor |
|
|||
15:00 | Liverpool v Newcastle | Anfield |
|
|||
15:00 | Man Utd v Man City | Old Trafford |
|
|||
15:00 | QPR v Chelsea | Loftus Road Stadium |
|
|||
15:00 | Southampton v Hull | St. Mary's Stadium |
|
|||
15:00 | Sunderland v Crystal Palace | Stadium of Light |
|
|||
15:00 | Swansea v Everton | Liberty Stadium |
|
|||
15:00 | Spurs v Aston Villa | White Hart Lane |
|
|||
15:00 | West Brom v Leicester | The Hawthorns |
|
|||
15:00 | West Ham v Stoke | Boleyn Ground |
|
Saturday 18 April 2015 | ||||||
---|---|---|---|---|---|---|
15:00 | Arsenal v Sunderland | Emirates Stadium |
|
|||
15:00 | Aston Villa v QPR | Villa Park |
|
|||
15:00 | Chelsea v Man Utd | Stamford Bridge |
|
|||
15:00 | Crystal Palace v West Brom | Selhurst Park |
|
|||
15:00 | Everton v Burnley | Goodison Park |
|
|||
15:00 | Hull v Liverpool | The KC Stadium |
|
|||
15:00 | Leicester v Swansea | King Power Stadium |
|
|||
15:00 | Man City v West Ham | Etihad Stadium |
|
|||
15:00 | Newcastle v Spurs | St. James' Park |
|
|||
15:00 | Stoke v Southampton | Britannia Stadium |
|
Saturday 25 April 2015 | ||||||
---|---|---|---|---|---|---|
15:00 | Arsenal v Chelsea | Emirates Stadium |
|
|||
15:00 | Burnley v Leicester | Turf Moor |
|
|||
15:00 | Crystal Palace v Hull | Selhurst Park |
|
|||
15:00 | Everton v Man Utd | Goodison Park |
|
|||
15:00 | Man City v Aston Villa | Etihad Stadium |
|
|||
15:00 | Newcastle v Swansea | St. James' Park |
|
|||
15:00 | QPR v West Ham | Loftus Road Stadium |
|
|||
15:00 | Southampton v Spurs | St. Mary's Stadium |
|
|||
15:00 | Stoke v Sunderland | Britannia Stadium |
|
|||
15:00 | West Brom v Liverpool | The Hawthorns |
|
Saturday 2 May 2015 | ||||||
---|---|---|---|---|---|---|
15:00 | Aston Villa v Everton | Villa Park |
|
|||
15:00 | Chelsea v Crystal Palace | Stamford Bridge |
|
|||
15:00 | Hull v Arsenal | The KC Stadium |
|
|||
15:00 | Leicester v Newcastle | King Power Stadium |
|
|||
15:00 | Liverpool v QPR | Anfield |
|
|||
15:00 | Man Utd v West Brom | Old Trafford |
|
|||
15:00 | Sunderland v Southampton | Stadium of Light |
|
|||
15:00 | Swansea v Stoke | Liberty Stadium |
|
|||
15:00 | Spurs v Man City | White Hart Lane |
|
|||
15:00 | West Ham v Burnley | Boleyn Ground |
|
Saturday 9 May 2015 | ||||||
---|---|---|---|---|---|---|
15:00 | Arsenal v Swansea | Emirates Stadium |
|
|||
15:00 | Aston Villa v West Ham | Villa Park |
|
|||
15:00 | Chelsea v Liverpool | Stamford Bridge |
|
|||
15:00 | Crystal Palace v Man Utd | Selhurst Park |
|
|||
15:00 | Everton v Sunderland | Goodison Park |
|
|||
15:00 | Hull v Burnley | The KC Stadium |
|
|||
15:00 | Leicester v Southampton | King Power Stadium |
|
|||
15:00 | Man City v QPR | Etihad Stadium |
|
|||
15:00 | Newcastle v West Brom | St. James' Park |
|
|||
15:00 | Stoke v Spurs | Britannia Stadium |
|
Saturday 16 May 2015 | ||||||
---|---|---|---|---|---|---|
15:00 | Burnley v Stoke | Turf Moor |
|
|||
15:00 | Liverpool v Crystal Palace | Anfield |
|
|||
15:00 | Man Utd v Arsenal | Old Trafford |
|
|||
15:00 | QPR v Newcastle | Loftus Road Stadium |
|
|||
15:00 | Southampton v Aston Villa | St. Mary's Stadium |
|
|||
15:00 | Sunderland v Leicester | Stadium of Light |
|
|||
15:00 | Swansea v Man City | Liberty Stadium |
|
|||
15:00 | Spurs v Hull | White Hart Lane |
|
|||
15:00 | West Brom v Chelsea | The Hawthorns |
|
|||
15:00 | West Ham v Everton | Boleyn Ground |
|
Sunday 24 May 2015 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
15:00 | Arsenal v West Brom | Emirates Stadium |
|
|||||||
15:00 | Aston Villa v Burnley | Villa Park |
|
|||||||
15:00 | Chelsea v Sunderland | Stamford Bridge |
|
|||||||
15:00 | Crystal Palace v Swansea | Selhurst Park |
|
|||||||
15:00 | Everton v Spurs | Goodison Park |
|
|||||||
15:00 | Hull v Man Utd | The KC Stadium |
|
|||||||
15:00 | Leicester v QPR | King Power Stadium |
|
|||||||
15:00 | Man City v Southampton | Etihad Stadium |
|
|||||||
15:00 | Newcastle v West Ham | St. James' Park |
|
|||||||
15:00 | Stoke v Liverpool | Britannia Stadium |
Subscribe to:
Posts (Atom)